Squadron Nighthawk Mirror UTV LED Light Kit – Universal
November 14, 2023Squadron SAE LED Auxiliary Light Pod Pair – Universal
November 14, 2023Squadron-R SAE LED Auxiliary Light Pod Pair – Universal
$349.95
-
Description
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
NOTE: uService® is NOT a feature of SAE products. If tampered, it will void the warranty. Our Limited Lifetime Warranty is valid only if sent back for repairs.
Dimensions
Depth (in.) | 2.77 |
Height (in.) | 3.07 |
Length (in.) | 3.07 |
Weight (lbs.) | 0.75 |
Specifications
Amperage Rating (A) | 2.1 |
Average Rated Life (hr.) | 49930 |
Beam Pattern | SAE Fog |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2420 |
Description | Round; SAE Fog; Amber; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Forward Projecting |
Lighting Type | Cree LED |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron-R SAE LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 29 |
Wiring Harness Included | Yes |
Standards & Compliance
DOT Approved | No |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (SAE) | SAE Standard J583 |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Street Legal | Yes |
Additional Information
Additional Information
Weight | 5 lbs |
---|---|
Dimensions | 14 × 12 × 4 in |
Options | Clear, Amber |